Data breaches in 2017
50 data breaches happened in 2017, exposing 1,557,864,209 accounts in total. The most common exposed data were Email addresses, Passwords, Usernames.
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| River City Media Spam List * | 2017-01-01 | 393,430,309 | 33 |
| LiveJournal | 2017-01-01 | 26,372,781 | 66 |
| R2 (2017 forum breach) | 2017-01-01 | 1,023,466 | 68 |
| Little Monsters | 2017-01-01 | 995,698 | 70 |
| CloudPets | 2017-01-01 | 583,503 | 67 |
| Russian America | 2017-01-01 | 182,717 | 72 |
| Victory Phones | 2017-01-01 | 166,046 | 50 |
| Hub4Tech | 2017-01-01 | 36,916 | 64 |
| Sephora | 2017-01-09 | 780,073 | 43 |
| SwordFantasy | 2017-01-20 | 2,690,657 | 68 |
| DataCamp | 2017-01-30 | 760,561 | 70 |
| Coachella | 2017-02-22 | 599,802 | 68 |
| Bolt | 2017-03-01 | 995,274 | 68 |
| Ster-Kinekor | 2017-03-09 | 1,619,544 | 80 |
| Master Deeds | 2017-03-14 | 2,257,930 | 81 |
| Factual | 2017-03-22 | 2,461,696 | 38 |
| Health Now Networks | 2017-03-25 | 321,920 | 87 |
| Appartoo | 2017-03-25 | 49,681 | 92 |
| Dueling Network | 2017-03-29 | 6,486,626 | 68 |
| Underworld Empire | 2017-04-25 | 428,779 | 68 |
| Ge.tt | 2017-05-04 | 2,481,121 | 69 |
| Edmodo | 2017-05-11 | 43,423,561 | 66 |
| Reincubate | 2017-05-11 | 616,146 | 67 |
| Bell (2017 breach) | 2017-05-15 | 2,231,256 | 78 |
| DaFont | 2017-05-16 | 637,340 | 66 |
| Zomato | 2017-05-17 | 16,472,873 | 66 |
| Exposed VINs * | 2017-06-05 | 396,650 | 54 |
| 8tracks | 2017-06-27 | 17,979,961 | 64 |
| B2B USA Businesses * | 2017-07-18 | 105,059,554 | 45 |
| MALL.cz | 2017-07-27 | 735,405 | 72 |
| Taringa | 2017-08-01 | 27,971,100 | 66 |
| Coinmama | 2017-08-03 | 478,824 | 66 |
| Onliner Spambot * | 2017-08-28 | 711,477,622 | 64 |
| TGBUS * | 2017-09-01 | 10,371,766 | 66 |
| Moneycontrol | 2017-09-07 | 762,874 | 72 |
| Smogon | 2017-09-10 | 386,489 | 70 |
| Legendas.TV | 2017-10-01 | 3,869,181 | 70 |
| Bukalapak | 2017-10-23 | 13,369,666 | 70 |
| MyHeritage | 2017-10-26 | 91,991,358 | 64 |
| TheTVDB.com | 2017-11-21 | 181,871 | 66 |
| Open CS:GO | 2017-11-28 | 512,311 | 50 |
| ai.type | 2017-12-05 | 20,580,060 | 73 |
| dvd-shop.ch | 2017-12-05 | 67,973 | 64 |
| piZap | 2017-12-07 | 41,817,893 | 74 |
| Netshoes | 2017-12-07 | 499,836 | 33 |
| PetFlow | 2017-12-09 | 990,919 | 64 |
| 2fast4u | 2017-12-20 | 17,706 | 66 |
| Lyrics Mania | 2017-12-21 | 109,202 | 66 |
| HoundDawgs | 2017-12-30 | 45,701 | 68 |
| The Fly on the Wall | 2017-12-31 | 84,011 | 90 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.