List of data breaches
Browse published data breaches by year and by the kind of data exposed. The 50 most recently updated breaches are listed below. Each breach page shows when it happened, how many accounts were affected, what data was exposed, and a risk score based on the exposed data.
By year
- 2008 (3)
- 2010 (4)
- 2011 (15)
- 2012 (19)
- 2013 (28)
- 2014 (48)
- 2015 (67)
- 2016 (94)
- 2017 (50)
- 2018 (70)
- 2019 (80)
- 2020 (93)
- 2021 (67)
- 2022 (55)
- 2023 (42)
- 2024 (76)
- 2025 (52)
- 2026 (82)
By exposed data
- Email addresses (942)
- Passwords (611)
- Names (523)
- Usernames (431)
- Phone numbers (360)
- IP addresses (350)
- Physical addresses (284)
- Dates of birth (253)
- Genders (173)
- Geographic locations (134)
- Purchases (77)
- Website activity (68)
- Job titles (50)
- Social media profiles (47)
- Employers (41)
- Partial credit card data (36)
- Private messages (31)
- Salutations (28)
- Government issued IDs (27)
- Device information (26)
Recently updated breaches
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Neogen | 2026-08-29 | 435,963 | 46 |
| Angel One | 2023-04-01 | 6,765,054 | 86 |
| RingCentral | 2026-07-27 | 1,596,490 | 40 |
| CyrusOne | 2026-08-05 | 373,460 | 50 |
| Double Counter | 2026-10-04 | 274,922 | 25 |
| LimeLeads | 2019-08-01 | 17,838,396 | 33 |
| Burger King Russia | 2024-08-25 | 3,155,792 | 43 |
| Chess.com (2026) | 2026-08-03 | 4,653,212 | 25 |
| Chess.com (2023) | 2023-11-08 | 1,274,077 | 25 |
| Artvalue.com | 2019-06-19 | 157,692 | 69 |
| Golf Canada | 2026-05-14 | 568,972 | 36 |
| Manchester Airports Group | 2026-08-27 | 8,849,657 | 47 |
| Questel | 2026-08-01 | 1,226,209 | 50 |
| Carhartt | 2026-08-13 | 12,933,413 | 40 |
| Oz Hair and Beauty | 2026-08-15 | 1,988,331 | 38 |
| Fanlore | 2026-08-06 | 144,520 | 69 |
| Alcon | 2026-08-01 | 218,395 | 40 |
| Brinks Home | 2026-07-13 | 732,162 | 64 |
| Inter-Con Security | 2026-06-18 | 276,114 | 45 |
| SplitVPN | 2026-07-21 | 865,336 | 42 |
| Houston City College | 2026-06-16 | 831,642 | 59 |
| Operation Endgame 4.0 | 2026-06-18 | 4,348,526 | 64 |
| Suno | 2025-11-25 | 55,282,226 | 59 |
| Paidwork | 2026-03-29 | 23,272,765 | 93 |
| Goose Creek | 2026-06-09 | 6,574,121 | 45 |
| Fluke | 2026-07-01 | 821,100 | 42 |
| Glendale Community College | 2026-06-15 | 793,925 | 75 |
| Moody Bible Institute | 2026-06-15 | 2,303,416 | 51 |
| Sysco | 2026-06-15 | 2,691,852 | 49 |
| American Tower | 2026-06-12 | 216,601 | 42 |
| Madison Square Garden Sports | 2026-06-05 | 9,796,738 | 46 |
| JCPenney | 2026-06-12 | 368,418 | 73 |
| CFGI | 2026-03-06 | 248,235 | 45 |
| Ralph Lauren | 2026-06-11 | 139,903 | 33 |
| June 2026 Stealer Logs | 2026-06-15 | 56,278,397 | 64 |
| Berkadia | 2026-03-19 | 305,216 | 43 |
| Infinite Campus | 2026-03-18 | 137,123 | 53 |
| University of Nottingham | 2026-06-09 | 454,635 | 89 |
| Baker Distributing | 2026-05-23 | 102,935 | 46 |
| BCD Travel | 2026-05-29 | 396,313 | 50 |
| DentaQuest | 2026-05-23 | 2,553,599 | 80 |
| Edmunds | 2026-01-24 | 177,860 | 74 |
| Atlas Menu | 2026-05-30 | 63,926 | 71 |
| Charter | 2026-05-23 | 4,851,517 | 42 |
| Kemper | 2026-04-15 | 269,299 | 59 |
| Mytheresa | 2026-04-12 | 84,108 | 60 |
| Ameriprise | 2026-03-02 | 502,597 | 56 |
| 7-Eleven | 2026-04-08 | 185,256 | 47 |
| Dragonica Lunaris | 2025-12-06 | 126,293 | 73 |
| Windows93 / Myspace93 | 2021-01-01 | 46,105 | 68 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
The risk score is a guide to how dangerous a breach is, judged by the kinds of data exposed. The number of accounts is not included.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.