Data breaches that exposed Geographic locations
134 breaches (14.1% of the total) exposed Geographic locations. Below are the yearly counts and the 50 largest of these breaches.
Breaches per year
| Year | Matching | All |
|---|---|---|
| 2007 | 0 | 1 |
| 2008 | 0 | 3 |
| 2009 | 1 | 2 |
| 2010 | 0 | 4 |
| 2011 | 0 | 15 |
| 2012 | 2 | 19 |
| 2013 | 2 | 28 |
| 2014 | 4 | 48 |
| 2015 | 5 | 67 |
| 2016 | 4 | 94 |
| 2017 | 6 | 50 |
| 2018 | 17 | 70 |
| 2019 | 16 | 80 |
| 2020 | 15 | 93 |
| 2021 | 10 | 67 |
| 2022 | 10 | 55 |
| 2023 | 9 | 42 |
| 2024 | 13 | 76 |
| 2025 | 9 | 52 |
| 2026 | 11 | 82 |
Largest breaches
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Verifications.io | 2019-02-25 | 763,117,241 | 58 |
| Data Enrichment Exposure From PDL Customer | 2019-10-16 | 622,161,052 | 41 |
| 2019-08-01 | 509,458,528 | 48 | |
| Wattpad | 2020-06-29 | 268,765,495 | 78 |
| Deezer | 2019-04-22 | 229,037,936 | 41 |
| Dubsmash | 2018-12-01 | 161,749,950 | 75 |
| Canva | 2019-05-24 | 137,272,116 | 70 |
| Apollo | 2018-07-23 | 125,929,660 | 43 |
| LinkedIn Scraped Data (2021) | 2021-04-08 | 125,698,496 | 32 |
| 1win | 2024-11-02 | 96,166,543 | 76 |
| Under Armour | 2025-11-17 | 72,742,892 | 38 |
| You've Been Scraped | 2018-10-05 | 66,147,869 | 31 |
| Houzz | 2018-05-23 | 48,881,308 | 73 |
| piZap | 2017-12-07 | 41,817,893 | 74 |
| Poshmark | 2018-05-16 | 36,395,491 | 71 |
| SoundCloud | 2025-12-15 | 29,815,722 | 27 |
| HauteLook | 2018-08-07 | 28,510,459 | 73 |
| Neopets | 2013-05-05 | 26,892,897 | 76 |
| Hopamedia | 2020-08-30 | 23,835,870 | 35 |
| ApexSMS * | 2019-04-15 | 23,246,481 | 40 |
| Animoto | 2018-07-10 | 22,437,749 | 72 |
| ai.type | 2017-12-05 | 20,580,060 | 73 |
| ShopBack | 2020-09-17 | 20,529,819 | 73 |
| SuperVPN & GeckoVPN | 2021-02-25 | 20,339,937 | 40 |
| LinkedIn Scraped and Faked Data (2023) * | 2023-11-04 | 19,788,753 | 31 |
| Romwe | 2018-06-01 | 19,531,820 | 76 |
| LimeLeads | 2019-08-01 | 17,838,396 | 33 |
| 8fit | 2018-07-01 | 15,025,407 | 71 |
| 500px | 2018-07-05 | 14,867,999 | 74 |
| IndiHome | 2019-11-01 | 12,629,245 | 31 |
| Storenvy | 2019-04-04 | 11,052,071 | 74 |
| Armor Games | 2019-01-01 | 10,604,307 | 74 |
| Raaga | 2025-12-15 | 10,225,145 | 74 |
| Z-lib | 2024-06-20 | 9,737,374 | 75 |
| Wishbone (2020) | 2020-01-27 | 9,705,172 | 91 |
| Manchester Airports Group | 2026-08-27 | 8,849,657 | 47 |
| Home Chef | 2020-02-10 | 8,815,692 | 81 |
| Teespring | 2020-04-01 | 8,234,193 | 25 |
| Carnival | 2026-04-18 | 7,531,359 | 37 |
| START | 2021-06-01 | 7,455,386 | 69 |
| TaiLieu | 2019-11-24 | 7,327,477 | 78 |
| Open Subtitles | 2021-08-01 | 6,783,158 | 69 |
| 2022-01-01 | 6,682,453 | 43 | |
| 2026-01-07 | 6,215,150 | 32 | |
| ToonDoo | 2019-08-21 | 6,002,694 | 70 |
| Chess.com (2026) | 2026-08-03 | 4,653,212 | 25 |
| Snapchat | 2014-01-01 | 4,609,615 | 23 |
| Adecco | 2021-01-03 | 4,284,538 | 75 |
| Gaadi | 2015-05-14 | 4,261,179 | 77 |
| IIMJobs | 2018-12-31 | 4,216,063 | 82 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.