Data breaches in 2021
67 data breaches happened in 2021, exposing 708,806,788 accounts in total. The most common exposed data were Email addresses, Names, Passwords.
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Twitter (200M) | 2021-01-01 | 211,524,284 | 25 |
| Windows93 / Myspace93 | 2021-01-01 | 46,105 | 68 |
| Adecco | 2021-01-03 | 4,284,538 | 75 |
| Devil-Torrents.pl | 2021-01-04 | 63,451 | 64 |
| WedMeGood | 2021-01-06 | 1,306,723 | 77 |
| Bourse des Vols | 2021-01-12 | 1,460,130 | 59 |
| Daily Quiz | 2021-01-13 | 8,032,404 | 68 |
| Oxfam | 2021-01-20 | 1,834,006 | 82 |
| Unverified Data Source * | 2021-01-26 | 11,498,146 | 96 |
| Bookchor | 2021-01-28 | 498,297 | 78 |
| Ducks Unlimited | 2021-01-29 | 1,324,364 | 79 |
| Raychat | 2021-01-31 | 938,981 | 69 |
| KomplettFritid | 2021-02-01 | 139,401 | 77 |
| CityBee | 2021-02-05 | 110,156 | 82 |
| NurseryCam | 2021-02-12 | 10,585 | 10 |
| Gemplex | 2021-02-18 | 4,563,166 | 73 |
| Ticketcounter | 2021-02-22 | 1,921,722 | 77 |
| SuperVPN & GeckoVPN | 2021-02-25 | 20,339,937 | 40 |
| Liker | 2021-03-08 | 465,141 | 96 |
| Descomplica | 2021-03-14 | 4,845,378 | 77 |
| IDC Games | 2021-03-15 | 3,966,871 | 66 |
| Luxottica | 2021-03-16 | 77,093,812 | 49 |
| ParkMobile | 2021-03-21 | 20,949,825 | 74 |
| MangaDex | 2021-03-22 | 2,987,329 | 68 |
| Domino's India | 2021-03-24 | 22,527,655 | 45 |
| KinoKong | 2021-03-25 | 817,808 | 70 |
| SlideTeam | 2021-04-06 | 1,464,271 | 67 |
| LinkedIn Scraped Data (2021) | 2021-04-08 | 125,698,496 | 32 |
| Phone House España | 2021-04-08 | 5,223,350 | 51 |
| Upstox | 2021-04-08 | 111,002 | 95 |
| OGUsers (2021 breach) | 2021-04-11 | 348,302 | 68 |
| Atmeltomo | 2021-04-16 | 580,177 | 68 |
| SirHurt | 2021-04-23 | 90,655 | 68 |
| Paragon Cheats | 2021-05-22 | 188,089 | 20 |
| IndiaMART | 2021-05-23 | 20,154,583 | 40 |
| START | 2021-06-01 | 7,455,386 | 69 |
| Phoenix | 2021-06-05 | 74,776 | 68 |
| HeatGames | 2021-06-12 | 647,896 | 68 |
| Short Édition | 2021-06-26 | 505,466 | 82 |
| Jam Tangan | 2021-07-06 | 434,784 | 77 |
| Qraved | 2021-07-09 | 984,519 | 75 |
| Guntrader | 2021-07-17 | 112,031 | 79 |
| AndroidLista | 2021-07-28 | 6,640,643 | 69 |
| Open Subtitles | 2021-08-01 | 6,783,158 | 69 |
| Misattributed Habib's Data * | 2021-08-05 | 3,517,679 | 44 |
| Have Fun Teaching | 2021-08-15 | 27,126 | 46 |
| Public Business Data | 2021-08-19 | 27,917,714 | 49 |
| AT&T | 2021-08-20 | 49,102,176 | 71 |
| Imavex | 2021-08-20 | 878,209 | 85 |
| DatPiff | 2021-08-25 | 7,476,940 | 79 |
| Dennis Kirk | 2021-09-04 | 1,356,026 | 38 |
| Republican Party of Texas | 2021-09-11 | 72,596 | 27 |
| Epik | 2021-09-13 | 15,003,961 | 45 |
| Fitmart | 2021-10-01 | 214,492 | 64 |
| Fantasy Football Hub | 2021-10-02 | 66,479 | 73 |
| Protemps | 2021-10-04 | 49,591 | 92 |
| ActMobile * | 2021-10-08 | 1,583,193 | 15 |
| CoinMarketCap | 2021-10-12 | 3,117,548 | 10 |
| Animeify | 2021-10-14 | 808,034 | 69 |
| JukinMedia | 2021-10-28 | 314,290 | 75 |
| BTC-Alpha | 2021-11-02 | 362,426 | 68 |
| Robinhood | 2021-11-03 | 5,003,937 | 10 |
| ZAP-Hosting | 2021-11-22 | 746,682 | 64 |
| Travelio | 2021-11-23 | 471,376 | 89 |
| Aditya Birla Fashion and Retail | 2021-12-01 | 5,470,063 | 85 |
| RedLine Stealer | 2021-12-05 | 441,657 | 66 |
| FlexBooker | 2021-12-23 | 3,756,794 | 79 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.