Data breaches in 2018
70 data breaches happened in 2018, exposing 1,425,036,530 accounts in total. The most common exposed data were Email addresses, Passwords, Names.
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Elanic | 2018-01-01 | 2,325,283 | 19 |
| DailyObjects | 2018-01-01 | 464,260 | 76 |
| Club Penguin Rewritten (January 2018) | 2018-01-21 | 1,688,176 | 68 |
| PropTiger | 2018-01-30 | 2,156,921 | 74 |
| JoomlArt | 2018-01-30 | 22,477 | 73 |
| MyFitnessPal | 2018-02-01 | 143,606,147 | 68 |
| Jobandtalent | 2018-02-01 | 10,981,207 | 69 |
| Autocentrum.pl | 2018-02-04 | 143,717 | 64 |
| 2,844 Separate Data Breaches * | 2018-02-19 | 80,115,532 | 64 |
| EyeEm | 2018-02-28 | 19,611,022 | 69 |
| Wendy's | 2018-03-31 | 52,485 | 81 |
| Emuparadise | 2018-04-01 | 1,131,229 | 68 |
| Artsy | 2018-04-01 | 1,079,970 | 69 |
| AerServ | 2018-04-01 | 66,308 | 78 |
| Pemiblanc * | 2018-04-02 | 110,964,206 | 64 |
| Chegg | 2018-04-28 | 39,721,127 | 77 |
| Funny Games | 2018-04-28 | 764,357 | 68 |
| Creative | 2018-05-01 | 483,015 | 68 |
| Linux Forums | 2018-05-01 | 275,785 | 68 |
| ViewFines | 2018-05-07 | 777,649 | 85 |
| Lolzteam | 2018-05-13 | 398,011 | 15 |
| Poshmark | 2018-05-16 | 36,395,491 | 71 |
| Houzz | 2018-05-23 | 48,881,308 | 73 |
| Ticketfly | 2018-05-31 | 26,151,608 | 40 |
| Exactis | 2018-06-01 | 131,577,763 | 85 |
| SHEIN | 2018-06-01 | 39,086,762 | 64 |
| Romwe | 2018-06-01 | 19,531,820 | 76 |
| Estonian Citizens (via Estonian Cybercrime Bureau) | 2018-06-07 | 655,161 | 64 |
| Trik Spam Botnet * | 2018-06-12 | 43,432,346 | 10 |
| Mortal Online | 2018-06-17 | 606,637 | 73 |
| Light's Hope | 2018-06-25 | 30,484 | 81 |
| 8fit | 2018-07-01 | 15,025,407 | 71 |
| Zoomcar | 2018-07-01 | 3,589,795 | 73 |
| Stronghold Kingdoms | 2018-07-04 | 5,187,305 | 66 |
| 500px | 2018-07-05 | 14,867,999 | 74 |
| Bookmate | 2018-07-08 | 3,830,916 | 74 |
| ShareThis | 2018-07-09 | 40,960,499 | 71 |
| Fashion Nexus | 2018-07-09 | 1,279,263 | 83 |
| Animoto | 2018-07-10 | 22,437,749 | 72 |
| Apollo | 2018-07-23 | 125,929,660 | 43 |
| Lanwar | 2018-07-28 | 45,120 | 73 |
| Rbx.Rocks | 2018-08-06 | 149,958 | 67 |
| HauteLook | 2018-08-07 | 28,510,459 | 73 |
| Atlas Quantum | 2018-08-25 | 261,463 | 40 |
| Multiplayer.it | 2018-09-01 | 503,957 | 64 |
| Knuddels | 2018-09-05 | 808,330 | 70 |
| Kayo.moe Credential Stuffing List * | 2018-09-11 | 41,826,763 | 64 |
| VimeWorld | 2018-10-01 | 3,118,964 | 68 |
| You've Been Scraped | 2018-10-05 | 66,147,869 | 31 |
| Morele.net | 2018-10-10 | 2,467,304 | 72 |
| Pluto TV | 2018-10-12 | 3,225,080 | 77 |
| Eatigo | 2018-10-16 | 2,789,609 | 74 |
| GoldSilver | 2018-10-21 | 242,715 | 96 |
| Elasticsearch Instance of Sales Leads on AWS | 2018-10-29 | 5,788,169 | 33 |
| Società Italiana degli Autori ed Editori | 2018-11-03 | 14,609 | 73 |
| WPSandbox | 2018-11-04 | 858 | 64 |
| Adapt | 2018-11-05 | 9,363,740 | 48 |
| Data & Leads | 2018-11-14 | 44,320,330 | 48 |
| Technic | 2018-11-30 | 265,410 | 83 |
| Dubsmash | 2018-12-01 | 161,749,950 | 75 |
| Fotolog | 2018-12-01 | 16,717,854 | 66 |
| Bombuj.eu | 2018-12-07 | 575,437 | 64 |
| Mappery | 2018-12-11 | 205,242 | 68 |
| Wanelo | 2018-12-13 | 23,165,793 | 73 |
| Ajarn | 2018-12-13 | 266,399 | 84 |
| Roll20 | 2018-12-26 | 3,994,436 | 76 |
| OGUsers (2019 breach) | 2018-12-26 | 161,143 | 77 |
| BlankMediaGames | 2018-12-28 | 7,633,234 | 72 |
| BannerBit | 2018-12-29 | 213,415 | 64 |
| IIMJobs | 2018-12-31 | 4,216,063 | 82 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.