Data breaches in 2022
55 data breaches happened in 2022, exposing 169,605,408 accounts in total. The most common exposed data were Email addresses, Names, Passwords.
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| 2022-01-01 | 6,682,453 | 43 | |
| Sundry Files | 2022-01-21 | 274,461 | 68 |
| MacGeneration | 2022-01-29 | 101,004 | 66 |
| Leaked Reality | 2022-01-31 | 114,907 | 68 |
| GiveSendGo | 2022-02-07 | 89,966 | 28 |
| NVIDIA | 2022-02-23 | 71,335 | 64 |
| Explore Talent (July 2024) | 2022-02-28 | 5,371,574 | 40 |
| CraftRise | 2022-03-05 | 2,532,527 | 68 |
| CDEK * | 2022-03-09 | 19,218,203 | 30 |
| Viva Air | 2022-03-14 | 932,232 | 61 |
| PayHere | 2022-03-27 | 1,580,249 | 61 |
| E-Pal | 2022-04-15 | 108,887 | 21 |
| PaySystem.tech * | 2022-04-29 | 1,410,764 | 59 |
| Fanpass | 2022-04-30 | 112,251 | 81 |
| BlackBerry Fans | 2022-05-06 | 174,168 | 68 |
| Mangatoon | 2022-05-13 | 23,040,238 | 86 |
| Amart Furniture | 2022-05-16 | 108,940 | 76 |
| QuestionPro | 2022-05-21 | 22,229,637 | 20 |
| WiredBucks | 2022-05-25 | 918,529 | 77 |
| MemeChat | 2022-06-01 | 4,348,570 | 15 |
| Altenen | 2022-06-24 | 1,267,701 | 71 |
| Disk Union | 2022-06-24 | 690,667 | 75 |
| Adopt Me Trading Values | 2022-07-01 | 86,136 | 68 |
| La Poste Mobile | 2022-07-04 | 533,886 | 72 |
| Vultr | 2022-07-08 | 187,872 | 25 |
| Weee | 2022-07-11 | 1,117,405 | 38 |
| OGUsers (2022 breach) | 2022-07-13 | 529,020 | 68 |
| Exvagos | 2022-07-21 | 2,121,789 | 71 |
| DoorDash | 2022-08-02 | 367,476 | 41 |
| iMenu360 | 2022-08-11 | 3,425,860 | 49 |
| GGCorp | 2022-08-11 | 2,376,330 | 68 |
| Brand New Tube | 2022-08-14 | 349,627 | 78 |
| Latest Pilot Jobs | 2022-08-14 | 118,864 | 69 |
| TAP Air Portugal | 2022-08-25 | 6,083,479 | 53 |
| Wakanim | 2022-08-28 | 6,706,951 | 38 |
| Misattributed Flipkart Data * | 2022-09-02 | 552,094 | 43 |
| APK.TW | 2022-09-03 | 2,451,197 | 68 |
| Online Trade (Онлайн Трейд) | 2022-09-19 | 3,805,265 | 76 |
| ClickASnap | 2022-09-24 | 3,262,980 | 77 |
| Traderie | 2022-09-24 | 364,898 | 23 |
| Locally | 2022-10-01 | 362,619 | 82 |
| Doomworld | 2022-10-12 | 34,478 | 68 |
| RealDudesInc | 2022-10-22 | 101,543 | 66 |
| MyPertamina | 2022-11-01 | 5,970,416 | 53 |
| Abandonia (2022) | 2022-11-15 | 919,790 | 68 |
| Washington State Food Worker Card | 2022-11-17 | 1,594,305 | 58 |
| Avito | 2022-11-18 | 2,721,835 | 36 |
| Movie Forums | 2022-11-24 | 39,914 | 71 |
| BreachForums | 2022-11-29 | 212,156 | 77 |
| CoinTracker | 2022-12-01 | 1,557,153 | 15 |
| GunAuction.com | 2022-12-03 | 565,470 | 84 |
| Activision | 2022-12-04 | 16,006 | 35 |
| SevenRooms | 2022-12-11 | 1,205,385 | 24 |
| Gemini | 2022-12-13 | 5,274,214 | 15 |
| RailYatri | 2022-12-26 | 23,209,732 | 37 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.