Data breaches in 2024
76 data breaches happened in 2024, exposing 1,506,520,101 accounts in total. The most common exposed data were Email addresses, Names, Phone numbers.
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Trello | 2024-01-16 | 15,111,945 | 21 |
| Spoutible | 2024-01-31 | 207,114 | 75 |
| SurveyLama | 2024-02-01 | 4,426,879 | 80 |
| Tangerine | 2024-02-18 | 243,462 | 79 |
| Cutout.Pro | 2024-02-26 | 19,972,829 | 69 |
| DemandScience by Pure Incubation | 2024-02-28 | 121,796,165 | 48 |
| LDLC | 2024-02-28 | 1,266,026 | 41 |
| Life360 | 2024-03-01 | 442,519 | 30 |
| Mr. Green Gaming | 2024-03-01 | 27,123 | 32 |
| Fair Vote Canada | 2024-03-02 | 134,336 | 49 |
| WoTLabs | 2024-03-03 | 21,994 | 29 |
| Giant Tiger | 2024-03-04 | 2,842,669 | 40 |
| HuntStand | 2024-03-08 | 2,795,947 | 31 |
| England Cricket | 2024-03-23 | 43,299 | 64 |
| Kaspersky Club | 2024-03-24 | 55,971 | 68 |
| boAt | 2024-03-25 | 7,528,985 | 40 |
| Lookiero | 2024-03-27 | 4,981,760 | 40 |
| Pandabuy | 2024-03-31 | 1,348,407 | 43 |
| Salvadoran Citizens | 2024-04-02 | 946,989 | 73 |
| National Public Data * | 2024-04-09 | 133,957,569 | 72 |
| Le Slip Français | 2024-04-13 | 1,495,127 | 40 |
| Neiman Marcus | 2024-04-14 | 31,152,842 | 65 |
| MovieBoxPro | 2024-04-15 | 6,009,014 | 15 |
| T2 | 2024-04-17 | 94,584 | 81 |
| Sport 2000 | 2024-04-18 | 3,189,643 | 53 |
| Tappware | 2024-04-23 | 94,734 | 77 |
| Piping Rock | 2024-04-24 | 2,103,100 | 40 |
| The Post Millennial | 2024-05-02 | 56,973,345 | 79 |
| Combolists Posted to Telegram | 2024-05-28 | 361,468,099 | 66 |
| Operation Endgame | 2024-05-30 | 16,466,858 | 64 |
| Ticketek | 2024-05-31 | 17,643,173 | 72 |
| Robinsons Malls | 2024-06-01 | 195,597 | 43 |
| Advance Auto Parts | 2024-06-05 | 79,243,727 | 40 |
| Z-lib | 2024-06-20 | 9,737,374 | 75 |
| Zacks (2024) | 2024-06-22 | 11,994,223 | 78 |
| Shoe Zone | 2024-06-28 | 46,140 | 51 |
| Central Tickets | 2024-07-01 | 722,860 | 77 |
| Otelier | 2024-07-01 | 436,855 | 63 |
| AnimeLeague | 2024-07-04 | 192,134 | 84 |
| Husky Owners | 2024-07-04 | 16,502 | 26 |
| FNTECH | 2024-07-04 | 10,386 | 21 |
| LuLu | 2024-07-06 | 2,796,835 | 78 |
| MSI | 2024-07-07 | 249,990 | 43 |
| The Heritage Foundation | 2024-07-09 | 72,004 | 70 |
| Stealer Logs Posted to Telegram | 2024-07-18 | 26,105,473 | 64 |
| Ubook | 2024-07-28 | 699,908 | 35 |
| Not SOCRadar | 2024-08-03 | 282,478,425 | 10 |
| Chris Leong | 2024-08-10 | 27,096 | 58 |
| Explore Talent (August 2024) | 2024-08-15 | 8,929,384 | 10 |
| Tracki | 2024-08-15 | 372,557 | 17 |
| schenkYOU | 2024-08-15 | 237,349 | 71 |
| MC2 Data | 2024-08-18 | 2,122,280 | 67 |
| Burger King Russia | 2024-08-25 | 3,155,792 | 43 |
| Boulanger | 2024-09-06 | 2,077,078 | 52 |
| Cultura | 2024-09-06 | 1,462,025 | 45 |
| Instituto Nacional de Deportes de Chile | 2024-09-12 | 319,613 | 73 |
| French Citizens | 2024-09-25 | 28,445,106 | 60 |
| Internet Archive | 2024-09-28 | 31,081,179 | 66 |
| digiDirect | 2024-09-29 | 304,337 | 47 |
| Switch | 2024-10-01 | 5,397 | 33 |
| The Club Penguin Experience | 2024-10-14 | 6,342 | 77 |
| Finsure | 2024-10-15 | 296,124 | 40 |
| Flat Earth Sun, Moon and Zodiac App | 2024-10-15 | 33,294 | 78 |
| Earth 2 | 2024-10-16 | 420,961 | 15 |
| Free | 2024-10-17 | 13,926,173 | 69 |
| Hot Topic | 2024-10-19 | 56,904,909 | 65 |
| SuperDraft | 2024-10-27 | 300,187 | 78 |
| 1win | 2024-11-02 | 96,166,543 | 76 |
| Tibber | 2024-11-10 | 50,002 | 28 |
| PoinCampus | 2024-11-14 | 89,116 | 38 |
| The Real World | 2024-11-15 | 324,382 | 40 |
| FlipaClip | 2024-11-18 | 892,854 | 31 |
| Yonéma | 2024-11-21 | 35,962 | 78 |
| Young Living Essential Oils | 2024-12-11 | 1,128,951 | 31 |
| BitView | 2024-12-14 | 63,127 | 83 |
| Speedio * | 2024-12-24 | 27,501,041 | 37 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.