Data breaches that exposed Partial credit card data
36 breaches (3.8% of the total) exposed Partial credit card data. Below are the yearly counts and the 36 largest of these breaches.
Breaches per year
| Year | Matching | All |
|---|---|---|
| 2007 | 0 | 1 |
| 2008 | 0 | 3 |
| 2009 | 0 | 2 |
| 2010 | 0 | 4 |
| 2011 | 0 | 15 |
| 2012 | 1 | 19 |
| 2013 | 0 | 28 |
| 2014 | 0 | 48 |
| 2015 | 0 | 67 |
| 2016 | 2 | 94 |
| 2017 | 0 | 50 |
| 2018 | 2 | 70 |
| 2019 | 2 | 80 |
| 2020 | 4 | 93 |
| 2021 | 4 | 67 |
| 2022 | 5 | 55 |
| 2023 | 2 | 42 |
| 2024 | 5 | 76 |
| 2025 | 5 | 52 |
| 2026 | 4 | 82 |
Largest breaches
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Hot Topic | 2024-10-19 | 56,904,909 | 65 |
| Suno | 2025-11-25 | 55,282,226 | 59 |
| Canadian Tire | 2025-10-02 | 38,306,562 | 85 |
| Neiman Marcus | 2024-04-14 | 31,152,842 | 65 |
| French Citizens | 2024-09-25 | 28,445,106 | 60 |
| Eye4Fraud | 2023-01-25 | 16,000,591 | 83 |
| Home Chef | 2020-02-10 | 8,815,692 | 81 |
| EatStreet | 2019-05-03 | 6,353,564 | 85 |
| Descomplica | 2021-03-14 | 4,845,378 | 77 |
| Swvl | 2020-06-23 | 4,195,918 | 81 |
| Roll20 | 2018-12-26 | 3,994,436 | 76 |
| FlexBooker | 2021-12-23 | 3,756,794 | 79 |
| Blooms Today | 2023-11-11 | 3,184,010 | 55 |
| Bonobos | 2020-08-14 | 2,811,929 | 91 |
| Oxfam | 2021-01-20 | 1,834,006 | 82 |
| PayHere | 2022-03-27 | 1,580,249 | 61 |
| Lazada RedMart | 2020-07-30 | 1,107,789 | 82 |
| Viva Air | 2022-03-14 | 932,232 | 61 |
| Imavex | 2021-08-20 | 878,209 | 85 |
| SplitVPN | 2026-07-21 | 865,336 | 42 |
| Brinks Home | 2026-07-13 | 732,162 | 64 |
| Canada Goose | 2025-07-04 | 581,877 | 63 |
| GunAuction.com | 2022-12-03 | 565,470 | 84 |
| Orange Romania | 2025-02-24 | 556,557 | 43 |
| Otelier | 2024-07-01 | 436,855 | 63 |
| PayAsUGym | 2016-12-15 | 400,260 | 81 |
| DoorDash | 2022-08-02 | 367,476 | 41 |
| Locally | 2022-10-01 | 362,619 | 82 |
| LandAirSea | 2025-01-12 | 337,373 | 80 |
| Kemper | 2026-04-15 | 269,299 | 59 |
| GoldSilver | 2018-10-21 | 242,715 | 96 |
| WHMCS | 2012-05-21 | 134,047 | 89 |
| Regpack | 2016-05-20 | 104,977 | 81 |
| Mastercard Priceless Specials | 2019-08-20 | 89,388 | 51 |
| Mytheresa | 2026-04-12 | 84,108 | 60 |
| Shoe Zone | 2024-06-28 | 46,140 | 51 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.