Data breaches that exposed Employers
41 breaches (4.3% of the total) exposed Employers. Below are the yearly counts and the 41 largest of these breaches.
Breaches per year
| Year | Matching | All |
|---|---|---|
| 2007 | 0 | 1 |
| 2008 | 0 | 3 |
| 2009 | 1 | 2 |
| 2010 | 0 | 4 |
| 2011 | 0 | 15 |
| 2012 | 1 | 19 |
| 2013 | 0 | 28 |
| 2014 | 2 | 48 |
| 2015 | 0 | 67 |
| 2016 | 2 | 94 |
| 2017 | 3 | 50 |
| 2018 | 6 | 70 |
| 2019 | 4 | 80 |
| 2020 | 4 | 93 |
| 2021 | 2 | 67 |
| 2022 | 0 | 55 |
| 2023 | 0 | 42 |
| 2024 | 1 | 76 |
| 2025 | 0 | 52 |
| 2026 | 15 | 82 |
Largest breaches
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Verifications.io | 2019-02-25 | 763,117,241 | 58 |
| Data Enrichment Exposure From PDL Customer | 2019-10-16 | 622,161,052 | 41 |
| 2019-08-01 | 509,458,528 | 48 | |
| Apollo | 2018-07-23 | 125,929,660 | 43 |
| DemandScience by Pure Incubation | 2024-02-28 | 121,796,165 | 48 |
| B2B USA Businesses * | 2017-07-18 | 105,059,554 | 45 |
| You've Been Scraped | 2018-10-05 | 66,147,869 | 31 |
| Data & Leads | 2018-11-14 | 44,320,330 | 48 |
| NetProspex * | 2016-09-01 | 33,698,126 | 45 |
| LimeLeads | 2019-08-01 | 17,838,396 | 33 |
| Unverified Data Source * | 2021-01-26 | 11,498,146 | 96 |
| Adapt | 2018-11-05 | 9,363,740 | 48 |
| RankWatch * | 2016-11-19 | 7,445,067 | 35 |
| Appen | 2020-06-22 | 5,888,405 | 75 |
| Elasticsearch Instance of Sales Leads on AWS | 2018-10-29 | 5,788,169 | 33 |
| Sysco | 2026-06-15 | 2,691,852 | 49 |
| Factual | 2017-03-22 | 2,461,696 | 38 |
| Master Deeds | 2017-03-14 | 2,257,930 | 81 |
| Marcus & Millichap | 2026-04-12 | 1,837,078 | 45 |
| Betterment | 2026-01-09 | 1,435,174 | 56 |
| Udemy | 2026-04-24 | 1,401,259 | 50 |
| Elance | 2009-01-01 | 1,291,178 | 74 |
| Experian (South Africa) | 2020-08-19 | 1,284,637 | 64 |
| Questel | 2026-08-01 | 1,226,209 | 50 |
| Fluke | 2026-07-01 | 821,100 | 42 |
| Kreditplus | 2020-06-23 | 768,890 | 81 |
| Abrigo | 2026-04-14 | 711,099 | 45 |
| Ameriprise | 2026-03-02 | 502,597 | 56 |
| Neogen | 2026-08-29 | 435,963 | 46 |
| BCD Travel | 2026-05-29 | 396,313 | 50 |
| CyrusOne | 2026-08-05 | 373,460 | 50 |
| JukinMedia | 2021-10-28 | 314,290 | 75 |
| Berkadia | 2026-03-19 | 305,216 | 43 |
| Inter-Con Security | 2026-06-18 | 276,114 | 45 |
| Capital Economics | 2020-12-12 | 263,829 | 45 |
| CFGI | 2026-03-06 | 248,235 | 45 |
| Infinite Campus | 2026-03-18 | 137,123 | 53 |
| WHMCS | 2012-05-21 | 134,047 | 89 |
| AerServ | 2018-04-01 | 66,308 | 78 |
| Spirol | 2014-02-22 | 55,622 | 45 |
| Muslim Directory | 2014-02-17 | 37,784 | 79 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.