Data breaches that exposed Genders
173 breaches (18.2% of the total) exposed Genders. Below are the yearly counts and the 50 largest of these breaches.
Breaches per year
| Year | Matching | All |
|---|---|---|
| 2007 | 1 | 1 |
| 2008 | 1 | 3 |
| 2009 | 0 | 2 |
| 2010 | 1 | 4 |
| 2011 | 1 | 15 |
| 2012 | 1 | 19 |
| 2013 | 4 | 28 |
| 2014 | 4 | 48 |
| 2015 | 12 | 67 |
| 2016 | 9 | 94 |
| 2017 | 11 | 50 |
| 2018 | 11 | 70 |
| 2019 | 22 | 80 |
| 2020 | 26 | 93 |
| 2021 | 14 | 67 |
| 2022 | 8 | 55 |
| 2023 | 13 | 42 |
| 2024 | 14 | 76 |
| 2025 | 8 | 52 |
| 2026 | 12 | 82 |
Largest breaches
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Verifications.io | 2019-02-25 | 763,117,241 | 58 |
| 2019-08-01 | 509,458,528 | 48 | |
| Wattpad | 2020-06-29 | 268,765,495 | 78 |
| Deezer | 2019-04-22 | 229,037,936 | 41 |
| National Public Data * | 2024-04-09 | 133,957,569 | 72 |
| Exactis | 2018-06-01 | 131,577,763 | 85 |
| LinkedIn Scraped Data (2021) | 2021-04-08 | 125,698,496 | 32 |
| Evite | 2013-08-11 | 100,985,047 | 80 |
| Luxottica | 2021-03-16 | 77,093,812 | 49 |
| Under Armour | 2025-11-17 | 72,742,892 | 38 |
| Tokopedia | 2020-04-17 | 71,443,698 | 72 |
| Lead Hunter | 2020-03-04 | 68,693,853 | 45 |
| Modern Business Solutions | 2016-10-08 | 58,843,488 | 53 |
| The Post Millennial | 2024-05-02 | 56,973,345 | 79 |
| Hot Topic | 2024-10-19 | 56,904,909 | 65 |
| Straffic | 2020-02-14 | 48,580,249 | 42 |
| piZap | 2017-12-07 | 41,817,893 | 74 |
| Canadian Tire | 2025-10-02 | 38,306,562 | 85 |
| Poshmark | 2018-05-16 | 36,395,491 | 71 |
| SC Daily Phone Spam List * | 2015-04-14 | 32,939,105 | 43 |
| Special K Data Feed Spam List * | 2015-10-07 | 30,741,620 | 43 |
| HauteLook | 2018-08-07 | 28,510,459 | 73 |
| Neopets | 2013-05-05 | 26,892,897 | 76 |
| VNG | 2015-05-19 | 24,853,850 | 83 |
| Paidwork | 2026-03-29 | 23,272,765 | 93 |
| ApexSMS * | 2019-04-15 | 23,246,481 | 40 |
| RailYatri | 2022-12-26 | 23,209,732 | 37 |
| Mangatoon | 2022-05-13 | 23,040,238 | 86 |
| Read Novel * | 2019-05-01 | 22,424,472 | 72 |
| ai.type | 2017-12-05 | 20,580,060 | 73 |
| LinkedIn Scraped and Faked Data (2023) * | 2023-11-04 | 19,788,753 | 31 |
| Ticketek | 2024-05-31 | 17,643,173 | 72 |
| ixigo | 2019-01-03 | 17,204,697 | 89 |
| Lumin PDF | 2019-04-01 | 15,453,048 | 85 |
| ClearVoice Surveys | 2015-08-23 | 15,074,786 | 81 |
| 8fit | 2018-07-01 | 15,025,407 | 71 |
| 500px | 2018-07-05 | 14,867,999 | 74 |
| Promo | 2020-06-22 | 14,610,585 | 69 |
| Acuity * | 2020-06-18 | 14,055,729 | 52 |
| Free | 2024-10-17 | 13,926,173 | 69 |
| IndiHome | 2019-11-01 | 12,629,245 | 31 |
| Storenvy | 2019-04-04 | 11,052,071 | 74 |
| Armor Games | 2019-01-01 | 10,604,307 | 74 |
| Raaga | 2025-12-15 | 10,225,145 | 74 |
| Wishbone (2020) | 2020-01-27 | 9,705,172 | 91 |
| Carnival | 2026-04-18 | 7,531,359 | 37 |
| TaiLieu | 2019-11-24 | 7,327,477 | 78 |
| Experian (2015) * | 2015-09-16 | 7,196,890 | 73 |
| Animal Jam | 2020-10-12 | 7,104,998 | 78 |
| Pass'Sport | 2025-12-17 | 6,366,133 | 42 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.