Data breaches that exposed IP addresses
350 breaches (36.9% of the total) exposed IP addresses. Below are the yearly counts and the 50 largest of these breaches.
Breaches per year
| Year | Matching | All |
|---|---|---|
| 2007 | 1 | 1 |
| 2008 | 0 | 3 |
| 2009 | 1 | 2 |
| 2010 | 2 | 4 |
| 2011 | 4 | 15 |
| 2012 | 4 | 19 |
| 2013 | 15 | 28 |
| 2014 | 21 | 48 |
| 2015 | 46 | 67 |
| 2016 | 46 | 94 |
| 2017 | 16 | 50 |
| 2018 | 28 | 70 |
| 2019 | 33 | 80 |
| 2020 | 37 | 93 |
| 2021 | 28 | 67 |
| 2022 | 23 | 55 |
| 2023 | 10 | 42 |
| 2024 | 18 | 76 |
| 2025 | 5 | 52 |
| 2026 | 12 | 82 |
Largest breaches
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Verifications.io | 2019-02-25 | 763,117,241 | 58 |
| River City Media Spam List * | 2017-01-01 | 393,430,309 | 33 |
| Wattpad | 2020-06-29 | 268,765,495 | 78 |
| Deezer | 2019-04-22 | 229,037,936 | 41 |
| MyFitnessPal | 2018-02-01 | 143,606,147 | 68 |
| Exactis | 2018-06-01 | 131,577,763 | 85 |
| 1win | 2024-11-02 | 96,166,543 | 76 |
| Lead Hunter | 2020-03-04 | 68,693,853 | 45 |
| Modern Business Solutions | 2016-10-08 | 58,843,488 | 53 |
| The Post Millennial | 2024-05-02 | 56,973,345 | 79 |
| Not Acxiom * | 2020-06-21 | 51,730,831 | 43 |
| iMesh | 2013-09-22 | 49,467,477 | 68 |
| Houzz | 2018-05-23 | 48,881,308 | 73 |
| Data & Leads | 2018-11-14 | 44,320,330 | 48 |
| Addi | 2026-03-25 | 34,532,941 | 83 |
| SC Daily Phone Spam List * | 2015-04-14 | 32,939,105 | 43 |
| Neiman Marcus | 2024-04-14 | 31,152,842 | 65 |
| Special K Data Feed Spam List * | 2015-10-07 | 30,741,620 | 43 |
| Evony | 2016-06-01 | 29,396,116 | 68 |
| French Citizens | 2024-09-25 | 28,445,106 | 60 |
| Neopets | 2013-05-05 | 26,892,897 | 76 |
| VNG | 2015-05-19 | 24,853,850 | 83 |
| bigbasket | 2020-10-14 | 24,500,011 | 80 |
| Paidwork | 2026-03-29 | 23,272,765 | 93 |
| ApexSMS * | 2019-04-15 | 23,246,481 | 40 |
| Wanelo | 2018-12-13 | 23,165,793 | 73 |
| GFAN * | 2016-10-10 | 22,526,334 | 68 |
| R2Games | 2015-11-01 | 22,281,337 | 68 |
| QuestionPro | 2022-05-21 | 22,229,637 | 20 |
| Hurb | 2019-03-14 | 20,727,771 | 78 |
| ai.type | 2017-12-05 | 20,580,060 | 73 |
| Aptoide | 2020-04-13 | 20,012,235 | 69 |
| Cutout.Pro | 2024-02-26 | 19,972,829 | 69 |
| Romwe | 2018-06-01 | 19,531,820 | 76 |
| YouNow | 2019-02-15 | 18,241,518 | 29 |
| Prosper | 2025-09-01 | 17,605,276 | 78 |
| Eye4Fraud | 2023-01-25 | 16,000,591 | 83 |
| ClearVoice Surveys | 2015-08-23 | 15,074,786 | 81 |
| 8fit | 2018-07-01 | 15,025,407 | 71 |
| 000webhost | 2015-03-01 | 14,936,670 | 69 |
| Promo | 2020-06-22 | 14,610,585 | 69 |
| Acuity * | 2020-06-18 | 14,055,729 | 52 |
| Bukalapak | 2017-10-23 | 13,369,666 | 70 |
| IndiHome | 2019-11-01 | 12,629,245 | 31 |
| CarGurus | 2026-02-14 | 12,461,887 | 43 |
| Zacks (2024) | 2024-06-22 | 11,994,223 | 78 |
| Unverified Data Source * | 2021-01-26 | 11,498,146 | 96 |
| Storenvy | 2019-04-04 | 11,052,071 | 74 |
| Jobandtalent | 2018-02-01 | 10,981,207 | 69 |
| Armor Games | 2019-01-01 | 10,604,307 | 74 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.