Data breaches that exposed Physical addresses
284 breaches (30% of the total) exposed Physical addresses. Below are the yearly counts and the 50 largest of these breaches.
Breaches per year
| Year | Matching | All |
|---|---|---|
| 2007 | 1 | 1 |
| 2008 | 1 | 3 |
| 2009 | 1 | 2 |
| 2010 | 2 | 4 |
| 2011 | 2 | 15 |
| 2012 | 2 | 19 |
| 2013 | 4 | 28 |
| 2014 | 5 | 48 |
| 2015 | 12 | 67 |
| 2016 | 13 | 94 |
| 2017 | 11 | 50 |
| 2018 | 15 | 70 |
| 2019 | 19 | 80 |
| 2020 | 37 | 93 |
| 2021 | 24 | 67 |
| 2022 | 14 | 55 |
| 2023 | 17 | 42 |
| 2024 | 33 | 76 |
| 2025 | 20 | 52 |
| 2026 | 51 | 82 |
Largest breaches
| Service | Breach date | Accounts | Risk |
|---|---|---|---|
| Verifications.io | 2019-02-25 | 763,117,241 | 58 |
| River City Media Spam List * | 2017-01-01 | 393,430,309 | 33 |
| National Public Data * | 2024-04-09 | 133,957,569 | 72 |
| Exactis | 2018-06-01 | 131,577,763 | 85 |
| DemandScience by Pure Incubation | 2024-02-28 | 121,796,165 | 48 |
| B2B USA Businesses * | 2017-07-18 | 105,059,554 | 45 |
| Evite | 2013-08-11 | 100,985,047 | 80 |
| Advance Auto Parts | 2024-06-05 | 79,243,727 | 40 |
| Luxottica | 2021-03-16 | 77,093,812 | 49 |
| Lead Hunter | 2020-03-04 | 68,693,853 | 45 |
| Modern Business Solutions | 2016-10-08 | 58,843,488 | 53 |
| The Post Millennial | 2024-05-02 | 56,973,345 | 79 |
| Hot Topic | 2024-10-19 | 56,904,909 | 65 |
| Suno | 2025-11-25 | 55,282,226 | 59 |
| Not Acxiom * | 2020-06-21 | 51,730,831 | 43 |
| AT&T | 2021-08-20 | 49,102,176 | 71 |
| Straffic | 2020-02-14 | 48,580,249 | 42 |
| Data & Leads | 2018-11-14 | 44,320,330 | 48 |
| Chegg | 2018-04-28 | 39,721,127 | 77 |
| Canadian Tire | 2025-10-02 | 38,306,562 | 85 |
| Addi | 2026-03-25 | 34,532,941 | 83 |
| NetProspex * | 2016-09-01 | 33,698,126 | 45 |
| SC Daily Phone Spam List * | 2015-04-14 | 32,939,105 | 43 |
| Neiman Marcus | 2024-04-14 | 31,152,842 | 65 |
| Special K Data Feed Spam List * | 2015-10-07 | 30,741,620 | 43 |
| French Citizens | 2024-09-25 | 28,445,106 | 60 |
| Public Business Data | 2021-08-19 | 27,917,714 | 49 |
| Speedio * | 2024-12-24 | 27,501,041 | 37 |
| Ticketfly | 2018-05-31 | 26,151,608 | 40 |
| VNG | 2015-05-19 | 24,853,850 | 83 |
| MGM Resorts (2022 Update) | 2019-07-25 | 24,842,001 | 47 |
| bigbasket | 2020-10-14 | 24,500,011 | 80 |
| Paidwork | 2026-03-29 | 23,272,765 | 93 |
| CafePress | 2019-02-20 | 23,205,290 | 76 |
| Wanelo | 2018-12-13 | 23,165,793 | 73 |
| Covve | 2020-02-20 | 22,802,117 | 45 |
| Domino's India | 2021-03-24 | 22,527,655 | 45 |
| IndiaMART | 2021-05-23 | 20,154,583 | 40 |
| Romwe | 2018-06-01 | 19,531,820 | 76 |
| Prosper | 2025-09-01 | 17,605,276 | 78 |
| Eye4Fraud | 2023-01-25 | 16,000,591 | 83 |
| ClearVoice Surveys | 2015-08-23 | 15,074,786 | 81 |
| Epik | 2021-09-13 | 15,003,961 | 45 |
| Acuity * | 2020-06-18 | 14,055,729 | 52 |
| Free | 2024-10-17 | 13,926,173 | 69 |
| McGraw Hill | 2026-04-10 | 13,500,136 | 40 |
| Yam | 2013-06-02 | 13,258,797 | 80 |
| Carhartt | 2026-08-13 | 12,933,413 | 40 |
| CarGurus | 2026-02-14 | 12,461,887 | 43 |
| Zacks (2024) | 2024-06-22 | 11,994,223 | 78 |
* = The original data marks this breach as unverified, possibly fabricated, or a spam list.
This site organizes publicly available information about data breaches. Data as of October 9, 2026. Breach dates are as originally listed; when only the month is known, the date is recorded as the 1st.